| 1 | 06/02/2012 | AAM | 24,6 | 24,5 | 24,4 | 24,5 | 24,4 | -0,20 | -0,81 | 810 | 20.000 | 24,5 | 0 | 610 |
| 2 | 06/02/2012 | ABT | 36,4 | 35,0 | 36,0 | 36,0 | 35,0 | -0,40 | -1,10 | 9.390 | 329.000 | 35,0 | 0 | 7.390 |
| 3 | 06/02/2012 | ACC | 20,5 | 0,0 | 0,0 | 0,0 | 0,0 | 0,00 | 0,00 | 0 | 0 | 0,0 | 0 | 0 |
| 4 | 06/02/2012 | ACL | 20,1 | 20,1 | 20,2 | 20,3 | 20,0 | 0,10 | 0,50 | 32.090 | 647.000 | 20,1 | 0 | 31.090 |
| 5 | 06/02/2012 | AGD | 27,6 | 27,2 | 27,0 | 27,3 | 27,0 | -0,60 | -2,17 | 11.440 | 310.000 | 27,2 | 0 | 10.340 |
| 6 | 06/02/2012 | AGF | 20,0 | 19,2 | 20,0 | 20,0 | 19,2 | 0,00 | 0,00 | 18.110 | 361.000 | 19,2 | 0 | 17.610 |
| 7 | 06/02/2012 | AGR | 5,6 | 5,6 | 5,5 | 5,6 | 5,4 | -0,10 | -1,79 | 442.430 | 2.436.000 | 5,6 | 0 | 402.320 |
| 8 | 06/02/2012 | ALP | 8,0 | 8,0 | 8,0 | 8,0 | 8,0 | 0,00 | 0,00 | 20 | 0 | 8,0 | 0 | 10 |
| 9 | 06/02/2012 | ANV | 8,0 | 8,1 | 7,9 | 8,2 | 7,8 | -0,10 | -1,25 | 99.320 | 787.000 | 8,1 | 0 | 96.820 |
| 10 | 06/02/2012 | APC | 16,4 | 16,2 | 16,9 | 16,9 | 16,0 | 0,50 | 3,05 | 33.020 | 541.000 | 16,2 | 0 | 27.720 |
| 11 | 06/02/2012 | ASM | 21,0 | 21,4 | 21,0 | 21,4 | 20,6 | 0,00 | 0,00 | 74.400 | 1.568.000 | 21,4 | 0 | 74.070 |
| 12 | 06/02/2012 | ASP | 3,8 | 3,7 | 3,7 | 3,7 | 3,7 | -0,10 | -2,63 | 8.480 | 31.000 | 3,7 | 0 | 5.930 |
| 13 | 06/02/2012 | ATA | 8,6 | 8,3 | 8,3 | 8,3 | 8,2 | -0,30 | -3,49 | 5.260 | 43.000 | 8,3 | 0 | 5.140 |
| 14 | 06/02/2012 | AVF | 10,0 | 9,6 | 9,6 | 9,6 | 9,6 | -0,40 | -4,00 | 1.500 | 14.000 | 9,6 | 0 | 0 |
| 15 | 06/02/2012 | BAS | 1,1 | 1,0 | 1,0 | 1,0 | 1,0 | -0,10 | -9,09 | 27.010 | 27.000 | 1,0 | 0 | 0 |
| 16 | 06/02/2012 | BBC | 11,9 | 12,0 | 12,1 | 12,1 | 11,8 | 0,20 | 1,68 | 8.880 | 107.000 | 12,0 | 0 | 8.380 |
| 17 | 06/02/2012 | BCE | 7,8 | 8,1 | 8,1 | 8,1 | 8,0 | 0,30 | 3,85 | 8.240 | 66.000 | 8,1 | 0 | 8.230 |
| 18 | 06/02/2012 | BCI | 15,1 | 14,7 | 14,9 | 15,2 | 14,7 | -0,20 | -1,32 | 6.610 | 99.000 | 14,7 | 0 | 6.600 |
| 19 | 06/02/2012 | BGM | 4,6 | 4,6 | 4,5 | 4,6 | 4,4 | -0,10 | -2,17 | 229.110 | 1.025.000 | 4,6 | 0 | 224.070 |
| 20 | 06/02/2012 | BHS | 18,5 | 18,5 | 18,7 | 18,9 | 18,5 | 0,20 | 1,08 | 36.170 | 680.000 | 18,5 | 0 | 36.070 |
| 21 | 06/02/2012 | BIC | 7,1 | 7,1 | 7,1 | 7,1 | 7,1 | 0,00 | 0,00 | 100 | 1.000 | 7,1 | 0 | 0 |
| 22 | 06/02/2012 | BMC | 30,5 | 30,5 | 30,9 | 30,9 | 30,0 | 0,40 | 1,31 | 37.330 | 1.134.000 | 30,5 | 0 | 36.310 |
| 23 | 06/02/2012 | BMI | 8,9 | 9,0 | 8,8 | 9,0 | 8,5 | -0,10 | -1,12 | 41.210 | 353.000 | 9,0 | 0 | 38.900 |
| 24 | 06/02/2012 | BMP | 34,1 | 32,4 | 32,6 | 34,1 | 32,4 | -1,50 | -4,40 | 12.200 | 396.000 | 32,4 | 0 | 4.200 |
| 25 | 06/02/2012 | BRC | 9,9 | 10,0 | 9,5 | 10,0 | 9,5 | -0,40 | -4,04 | 11.200 | 106.000 | 10,0 | 0 | 11.100 |
| 26 | 06/02/2012 | BSI | 5,7 | 5,8 | 5,8 | 5,8 | 5,8 | 0,10 | 1,75 | 100.290 | 582.000 | 5,8 | 0 | 80.300 |
| 27 | 06/02/2012 | BT6 | 6,3 | 6,3 | 6,3 | 6,3 | 6,0 | 0,00 | 0,00 | 4.970 | 31.000 | 6,3 | 0 | 4.920 |
| 28 | 06/02/2012 | BTP | 3,2 | 3,3 | 3,3 | 3,3 | 3,2 | 0,10 | 3,13 | 64.090 | 211.000 | 3,3 | 0 | 48.980 |
| 29 | 06/02/2012 | BTT | 19,3 | 18,5 | 0,0 | 18,5 | 18,5 | -0,80 | -4,15 | 200 | 4.000 | 18,5 | 0 | 0 |
| 30 | 06/02/2012 | BVH | 56,0 | 56,0 | 56,0 | 57,0 | 53,5 | 0,00 | 0,00 | 79.230 | 4.378.000 | 56,0 | 0 | 78.290 |
| 31 | 06/02/2012 | C21 | 17,5 | 17,5 | 17,0 | 17,5 | 17,0 | -0,50 | -2,86 | 3.230 | 55.000 | 17,5 | 0 | 3.220 |
| 32 | 06/02/2012 | C47 | 9,0 | 9,2 | 0,0 | 9,2 | 8,6 | -0,30 | -3,33 | 90 | 1.000 | 9,2 | 0 | 80 |
| 33 | 06/02/2012 | CAD | 1,6 | 1,6 | 1,6 | 1,6 | 1,6 | 0,00 | 0,00 | 6.170 | 10.000 | 1,6 | 0 | 0 |
| 34 | 06/02/2012 | CCI | 9,4 | 9,3 | 9,2 | 9,3 | 9,2 | -0,20 | -2,13 | 11.620 | 108.000 | 9,3 | 0 | 10.620 |
| 35 | 06/02/2012 | CCL | 16,3 | 0,0 | 0,0 | 0,0 | 0,0 | 0,00 | 0,00 | 0 | 0 | 0,0 | 0 | 0 |
  
 | Loading… |
|
|